Live Sports 1
Live Now (GMT+1) | |||||||
![]() | 23:00 - 22:59 | ![]() | TV | ||||
![]() | 23:00 - 22:59 | ![]() | TV | ||||
![]() | 23:00 - 22:59 | ![]() | TV | ||||
![]() | 23:00 - 22:59 | ![]() | TV | ||||
![]() | 23:00 - 22:59 | ![]() | TV | ||||
![]() | 10:00 - 22:00 | ![]() | ATP Tour | (Malisse - Lu) | |||
![]() | 10:00 - 22:00 | ![]() | ATP Tour | (Malisse - Lu) | |||
![]() | 10:00 - 20:00 | ![]() | European Tour | ||||
![]() | 10:00 - 20:00 | ![]() | European Tour | ||||
![]() | 11:15 - 20:00 | ![]() | Motor Sports | ||||
![]() | 12:00 - 20:00 | ![]() | ATP Tour | (Berlocq / Chela - Blake / Harrison) | |||
![]() | 12:00 - 20:00 | ![]() | ATP Tour | (SopCast) | |||
![]() | 13:45 - 22:59 | ![]() | WTA/ATP Tour | (Djokovic - Nadal) | |||
![]() | 13:45 - 22:59 | ![]() | WTA/ATP Tour | (Djokovic - Nadal) | |||
![]() | 13:45 - 22:59 | ![]() | WTA/ATP Tour | (Djokovic - Nadal) | |||
![]() | 13:45 - 22:59 | ![]() | WTA/ATP Tour | (Djokovic - Nadal) | |||
![]() | 14:00 - 20:30 | ![]() | Swimming/Diving/Waterpolo | ||||
![]() | 15:00 - 00:00 | ![]() | Racing Events | ||||
![]() | 15:30 - 22:00 | ![]() | ATP Challenger Tour | (Klizan - Gabashvili) | |||
![]() | 17:00 - 19:20 | ![]() | FIVB World League | ||||
![]() | 17:20 - 19:20 | ![]() | Sweden - Allsvenskan | ||||
![]() | 17:25 - 19:30 | ![]() | Speedway | ||||
![]() | 17:25 - 19:30 | ![]() | Speedway | ||||
![]() | 17:25 - 19:30 | ![]() | Speedway | ||||
![]() | 17:25 - 19:30 | ![]() | Speedway | ||||
![]() | 17:30 - 19:30 | ![]() | Slovakia - Corgon Liga | ||||
![]() | 17:30 - 19:30 | ![]() | Slovakia - Corgon Liga | ||||
![]() | 17:30 - 19:30 | ![]() | Slovakia - Corgon Liga | ||||
![]() | 17:30 - 19:30 | ![]() | Slovakia - Corgon Liga | ||||
![]() | 17:30 - 19:30 | ![]() | Slovakia - Corgon Liga | ||||
![]() | 17:30 - 19:30 | ![]() | Swedish Allsvenskan | ||||
![]() | 17:30 - 19:30 | ![]() | Swedish Allsvenskan | (SopCast) | |||
![]() | 17:30 - 19:30 | ![]() | Swedish Allsvenskan | ||||
![]() | 17:30 - 19:30 | ![]() | Swedish Allsvenskan | ||||
![]() | 17:30 - 19:30 | ![]() | Swedish Allsvenskan | ||||
![]() | 17:30 - 19:30 | ![]() | Handball Bundesliga | ||||
![]() | 18:00 - 20:00 | ![]() | Chilean Primera Division | ||||
![]() | 18:00 - 20:00 | ![]() | Hungarian NB I | ||||
![]() | 18:00 - 20:00 | ![]() | Italian Serie Bwin | ||||
![]() | 18:00 - 20:00 | ![]() | Italian Serie Bwin | ||||
![]() | 18:00 - 20:00 | ![]() | Italian Serie Bwin | ||||
![]() | 18:00 - 20:00 | ![]() | Italian Serie Bwin | ||||
![]() | 18:00 - 20:00 | ![]() | Italian Serie Bwin | ||||
![]() | 18:00 - 20:00 | ![]() | Norwegian Elitserien | ||||
![]() | 18:00 - 20:00 | ![]() | Norwegian Elitserien | ||||
![]() | 18:00 - 20:00 | ![]() | Norwegian Elitserien | ||||
![]() | 18:00 - 20:00 | ![]() | Norwegian Elitserien | ||||
![]() | 18:00 - 20:45 | ![]() | Portuguese League Cup | ||||
![]() | 18:00 - 20:45 | ![]() | Portuguese League Cup | ||||
![]() | 18:00 - 20:45 | ![]() | Portuguese League Cup | ||||
![]() | 18:00 - 20:45 | ![]() | Portuguese League Cup | ||||
![]() | 18:00 - 20:45 | ![]() | Portuguese League Cup | (Sopcast) | |||
![]() | 18:00 - 20:45 | ![]() | Portuguese League Cup | (Veetle) | |||
![]() | 18:00 - 20:00 | ![]() | Spanish Liga Adelante | ||||
![]() | 18:00 - 20:00 | ![]() | Spanish Liga Adelante | ||||
![]() | 18:00 - 20:00 | ![]() | Spanish Liga Adelante | ||||
![]() | 18:00 - 20:00 | ![]() | Mattoni NBL | ||||
![]() | 18:00 - 20:00 | ![]() | SuperLeague | ||||
![]() | 18:00 - 20:00 | ![]() | Other Events! | ||||
![]() | 18:00 - 20:00 | ![]() | Other Events! | (SopCast) | |||
![]() | 18:00 - 20:00 | ![]() | Rugby Pro D2 | ||||
![]() | 18:30 - 20:30 | ![]() | Ecuador Division 1 | ||||
![]() | 18:30 - 20:30 | ![]() | Basketball : Portugal | ||||
![]() | 18:45 - 22:59 | ![]() | Other | ||||
![]() | 19:00 - 21:00 | ![]() | Greece Super League | ||||
![]() | 19:00 - 21:00 | ![]() | Greece Super League | ||||
![]() | 19:00 - 21:00 | ![]() | Greece Super League | ||||
![]() | 19:00 - 21:00 | ![]() | Greece Super League | ||||
![]() | 19:00 - 21:00 | ![]() | Greece Super League | ||||
![]() | 19:00 - 21:00 | ![]() | Greece Super League | ||||
![]() | 19:00 - 21:00 | ![]() | Greece Super League | ||||
![]() | 19:00 - 21:00 | ![]() | Greece Super League | ||||
![]() | 19:00 - 21:00 | ![]() | Greece Super League | ||||
![]() | 19:00 - 21:00 | ![]() | Greece Super League | ||||
![]() | 19:00 - 21:00 | ![]() | Romanian Liga 1 | ||||
![]() | 19:00 - 21:00 | ![]() | Romanian Liga 1 | (SopCast) | |||
![]() | 19:00 - 21:00 | ![]() | Romanian Liga 1 | ||||
![]() | 19:00 - 21:00 | ![]() | Romanian Liga 1 | (SopCast) | |||
![]() | 19:00 - 21:00 | ![]() | Liga ACB | ||||
![]() | 19:00 - 21:00 | ![]() | Handball | ||||
![]() | 19:00 - 21:00 | ![]() | Handball | (Sopcast) | |||
![]() | 19:00 - 21:00 | ![]() | Handball | (Sopcast) | |||
Schedule TV on GMT+1 Time | |||||||
![]() | 19:15 - 21:00 | ![]() | French Ligue 1 | ||||
![]() | 19:30 - 22:30 | ![]() | IIHF World Championships 2012 | ||||
![]() | 19:30 - 22:30 | ![]() | IIHF World Championships 2012 | ||||
![]() | 19:30 - 22:30 | ![]() | IIHF World Championships 2012 | ||||
![]() | 19:30 - 22:30 | ![]() | IIHF World Championships 2012 | ||||
![]() | 19:30 - 22:30 | ![]() | IIHF World Championships 2012 | ||||
![]() | 19:30 - 22:30 | ![]() | IIHF World Championships 2012 | (SopCast) | |||
![]() | 19:30 - 22:30 | ![]() | NASCAR | ||||
![]() | 20:00 - 22:00 | ![]() | Argentinian Primera Division | ||||
![]() | 20:00 - 22:00 | ![]() | Norwegian Elitserien | ||||
![]() | 20:00 - 22:00 | ![]() | Primera Division Peruana | ||||
![]() | 20:00 - 22:00 | ![]() | Spanish Liga Adelante | ||||
![]() | 20:00 - 22:00 | ![]() | Spanish Liga Adelante | ||||
![]() | 20:00 - 21:15 | ![]() | ASO/UCI Cycling | ||||
![]() | 20:00 - 22:59 | ![]() | Motor Sports | ||||
![]() | 20:30 - 22:30 | ![]() | Uruguayan Primera Division | ||||
![]() | 20:30 - 22:30 | ![]() | FIVB World League | ||||
![]() | 20:45 - 23:45 | ![]() | Italian Tim Cup | ||||
![]() | 20:45 - 22:45 | ![]() | A1 Basketball League | ||||
![]() | 20:55 - 22:59 | ![]() | French Ligue 1 | ||||
![]() | 21:00 - 22:59 | ![]() | Brazilian Serie A | ||||
![]() | 21:00 - 22:59 | ![]() | French Ligue 1 | ||||
![]() | 21:00 - 22:59 | ![]() | French Ligue 1 | ||||
![]() | 21:00 - 22:59 | ![]() | French Ligue 1 | ||||
![]() | 21:00 - 22:59 | ![]() | French Ligue 1 | ||||
![]() | 21:00 - 22:59 | ![]() | French Ligue 1 | ||||
![]() | 21:00 - 22:59 | ![]() | French Ligue 1 | ||||
![]() | 21:00 - 22:59 | ![]() | French Ligue 1 | ||||
![]() | 21:00 - 22:59 | ![]() | French Ligue 1 | ||||
![]() | 21:00 - 22:59 | ![]() | French Ligue 1 | ||||
![]() | 21:00 - 22:59 | ![]() | French Ligue 1 | ||||
![]() | 21:00 - 00:00 | ![]() | NHL | ||||
![]() | 21:00 - 00:30 | ![]() | PGA Tour | ||||
![]() | 21:00 - 22:59 | ![]() | Spanish Liga Asobal | ||||
![]() | 21:30 - 23:30 | ![]() | Spanish Liga Adelante | ||||
![]() | 21:30 - 00:30 | ![]() | NBA | ||||
![]() | 22:00 - 00:00 | ![]() | Argentinian Primera Division | ||||
![]() | 22:00 - 00:00 | ![]() | Argentinian Primera Division | ||||
![]() | 22:00 - 00:00 | ![]() | Chilean Primera Division | ||||
![]() | 22:00 - 00:00 | ![]() | Colombian Primera Division | ||||
![]() | 22:00 - 00:00 | ![]() | FIVB World League | ||||
![]() | 22:30 - 00:30 | ![]() | Colombian Primera Division | ||||
![]() | 22:30 - 00:30 | ![]() | Ecuador Division 1 | ||||
![]() | 15:00 - 18:10 | ![]() | ASO/UCI Cycling | ||||
![]() | 15:00 - 18:10 | ![]() | ASO/UCI Cycling | ||||
![]() | 15:00 - 18:10 | ![]() | ASO/UCI Cycling | ||||





































